Share
| Model Name | OLGB014 | Size | 11.9cm X 20.3cm (Thickness 4mm) |
|---|---|---|---|
| Material | Nano PU | Production Time | Inquire separately |
| Color | Transparent Clear | Packaging | Inquire separately |
| Printing Option | Inquire separately | Composition | Non-slip Pad |
| Country of Origin | China OEM | Legal Authorization | Not applicable |
| Per Box (pcs) | 1 | ||
| Notice | Promotional items are produced for corporate or organizational marketing purposes and may differ in characteristics from general consumer goods. Actual product colors may vary from those shown on screen due to monitor settings, lighting, and image resolution. Product dimensions and specifications may vary slightly depending on the measurement location and method. Printed areas may wear out depending on usage and storage. Exposure to high temperatures, friction, or frequent washing may cause discoloration or damage. Slight variations in color or finish may occur depending on the material, production batch, and manufacturing process. | ||





























FAQ
Is it possible to print or engrave a logo?
Printing options for this product can be confirmed through a separate inquiry.
Can it be used as a smartphone stand?
Yes, the pad can be folded to serve as a stand to hold your smartphone upright.
What are the exact dimensions of the product?
It is 11.9cm wide, 20.3cm long, and 4mm thick.
How long does production take?
Production time varies depending on the quantity and printing requirements, so please inquire separately.
| Product Name | OLG Transparent Non-slip Pad OLGB014 |
|---|---|
| Model Name | OLGB014 |
| Medical Device License/Registration Number | Not applicable |
| Advertisement Pre-approval Status | Not applicable |
| KC Certification Status (Electrical Safety) | Not applicable |
| Rated Voltage | Not applicable |
| Power Consumption | Not applicable |
| Release Date of Same Model | Not applicable |
| Manufacturer | OLGO Co., Ltd. |
| Country of Manufacture | China OEM |
| Intended Use | Refer to detail page |
| Screen Specifications | Refer to detail page |
| Quality Assurance Standards | The quality assurance standards for this product are handled in accordance with the 'Consumer Dispute Resolution Standards (Fair Trade Commission Notification)' and the 'Framework Act on Consumers'. |
| A/S Manager and Phone Number | CommerceOne Corp. / 1833-9433 |
Purchase guide
| Product Info |
|
|---|---|
| Shipping Info |
|
| Payment Info |
|
| Returns/Exchanges |
|
Reviews
You have 0 product review(s).
Product Q&A
You have 0 product inquiry(ies).
Request quote
Quote request info
Please enter the name and contact of the person receiving the quote.
You may also like
- Product Code G295625 Car Fire Extinguisher Set (Fire Extinguisher + Emergency Escape Hammer + Cleaning Gloves)
- ₩21,735
- Product Code G328444 [Bullsone] RainOK Easy Grip Water Repellent Coating 120ml
- ₩12,075
- Product Code G234123 Car Windshield Cover, Ice Scraper, Glass Cover, Window Cover, Vehicle Cover
- ₩5,750
- Product Code G295468 0.7kg Vehicle Fire Extinguisher + Parking Number Plate Set
- ₩17,193
- Product Code G328205 [Bullsone] Tinkerbell Perfume Circle Air Freshener Indoor Deodorizer
- ₩8,740




