Share
| Legal Authorization | XU103448-25005 | Model Name | Kaion Actimon Power MagSafe Power Bank 10000 |
|---|---|---|---|
| Size | 68*100*19mm | Material | Refer to details |
| Production Time | 4-5 days after design confirmation | Color | Refer to detail page |
| Packaging | Art paper packaging available | Printing Option | Laser engraving, UV full-color printing |
| Composition | Power Bank | Country of Origin | China |
| Per Box (pcs) | 40 | ||
| Notice | Promotional items are produced for corporate or organizational marketing purposes and may differ in characteristics from general consumer goods. Actual product colors may vary from those shown on screen due to monitor settings, lighting, and image resolution. Product dimensions and specifications may vary slightly depending on the measurement location and method. Printed areas may wear out depending on usage and storage. Exposure to high temperatures, friction, or frequent washing may cause discoloration or damage. Slight variations in color or finish may occur depending on the material, production batch, and manufacturing process. | ||

FAQ
How is the logo printing done?
We support laser engraving or UV color printing to cleanly engrave your corporate logo or text.
How long does production take after ordering?
It takes approximately 4-5 business days from the date the design proof is approved.
What are the product specifications and capacity?
This product has a 10,000mAh capacity and is manufactured in a size of 68x100x19mm.
Are there separate packaging options?
You can select the art paper packaging option to receive it in a more luxurious presentation.
| Product Name | Refer to product detail page |
|---|---|
| Model Name | Refer to product detail page |
| KC Certification Information | Refer to product detail page |
| Rated Voltage | Refer to product detail page |
| Power Consumption | Refer to product detail page |
| Release Date of Same Model | Refer to product detail page |
| Manufacturer | Refer to product detail page |
| Country of Manufacture | Refer to product detail page |
| Size | Refer to product detail page |
| Weight | Refer to product detail page |
| Main Specifications | Refer to product detail page |
| Quality Assurance Standards | Refer to product detail page |
| A/S Manager and Phone Number | CommerceOne Corp. / 1833-9433 |
Purchase guide
| Product Info |
|
|---|---|
| Shipping Info |
|
| Payment Info |
|
| Returns/Exchanges |
|
Reviews
You have 0 product review(s).
Product Q&A
You have 0 product inquiry(ies).
Request quote
Quote request info
Please enter the name and contact of the person receiving the quote.
You may also like
- Product Code G8026340 Timeco V20 Magsafe 22.5W Fast Wireless Charging Power Bank 10000mAh
- ₩19,550
- Product Code G291329 BossWiz Mini Dual Flash 10000mAh Power Bank with 3-in-1 Cable
- ₩21,275
- Product Code G294403 NewAker 2-in-1 Dual Charging Integrated Mini Power Bank 5000mAh SM-ST-30
- ₩5,175
- Product Code G288591 Iriver 22.5W 4-in-1 Cable Integrated Mini Power Bank 10000mAh
- ₩16,675
- Product Code G327606 NewAker 22.2W Fast Charging High-Capacity Power Bank 20000mAh
- ₩12,650
- Product Code G271532 Pleomax Dual Charging 20000mAh High-Capacity Power Bank PMPB-20000
- ₩10,350
- Product Code G352406 PLEOMAX Dual Mini Docking Power Bank 5,000mAh PMPB-MB5000
- ₩5,060




